Description
Hoist Chains Type DAT
The hoist chains TWN 0063 (DAT Type) are used as load chains predominantly in electric chain hoists for universal industrial applications. The hoist chains are case-hardened, galvanized and comply with the DIN EN 818-7.
Find more information about Surface Hardness, Nominal Stress, Fatigue Strengt, Chemical Composition, Operating Temperatures and more in our Catalogue “THIELE Hoist Chains”.
ade Size | Article-No.
Execution |
Nom. Size
|
Pitch | Width
|
Working Load Limit [t] max. |
Weight app. [kg/m] |
Measuring Length
|
|||||
Bright polished | Electro galvanized | dn
[mm] |
Abw. ±
[mm] |
pn
[mm] |
Abw. ±
[mm] |
w1
[mm min.] |
w2
[mm max.] |
11 x p
[mm] |
Tol. ±
[mm] |
|||
4 x 12 | – | F09008 | 4.0 | +0,20 / -0,20 | 12 | +0,15 / -0,10 | 4.80 | 13.60 | 0.40 | 0.35 | 132.0 | +0,40 / -0,20 |
4,2 x 12,2 | – | – | 4.2 | +0,10 / -0,20 | 12 | +0,15 / -0,10 | 4.80 | 13.70 | 0.40 | 0.39 | 134.2 | +0,40 / -0,20 |
5 x 15 | – | F09018 | 5.0 | +0,20 / -0,20 | 15 | +0,20 / -0,10 | 6.00 | 17.00 | 0.60 | 0.55 | 165.0 | +0,50 / -0,30 |
5,3 x 15,2 | – | – | 5.3 | +0,10 / -0,20 | 15 | +0,20 / -0,10 | 5.90 | 16.90 | 0.60 | 0.63 | 167.2 | +0,50 / -0,30 |
6 x 18 | – | F09028 | 6.0 | +0,20 / -0,20 | 18 | +0,25 / -0,10 | 7.20 | 20.40 | 0.90 | 0.79 | 198.0 | +0,60 / -0,30 |
7 x 211) | – | F09033 | 7.0 | +0,10 / -0,28 | 21 | +0,30 / -0,00 | 8.40 | 23.40 | 1.20 | 1.08 | 231.0 | +0,70 / -0,00 |
7 x 22 | – | F09038 | 7.0 | +0,30 / -0,30 | 22 | +0,30 / -0,15 | 8.40 | 23.80 | 1.20 | 1.06 | 242.0 | +0,80 / -0,40 |
7,4 x 21,2 | – | – | 7.4 | +0,10 / -0,30 | 21 | +0,30 / -0,15 | 8.40 | 23.80 | 1.20 | 1.23 | 233.2 | +1,70 / -0,70 |
8 x 24 | – | F09048 | 8.0 | +0,30 / -0,30 | 24 | +0,30 / -0,15 | 10.20 | 27.20 | 1.60 | 1.41 | 264.0 | +0,80 / -0,40 |
9 x 271) | – | F09053 | 9.0 | +0,10 / -0,40 | 27 | +0,25 / -0,10 | 10.80 | 30.40 | 2.00 | 1.79 | 297.0 | +0,70 / -0,30 |
10 x 30 | – | F09058 | 10.0 | +0,40 / -0,40 | 30 | +0,40 / -0,20 | 12.00 | 34.00 | 2.50 | 2.21 | 330.0 | +1,00 / -0,50 |
11 x 311) | – | F09063 | 11.0 | +0,30 / -0,40 | 31 | +0,30 / -0,15 | 13.20 | 36.50 | 3.00 | 2.75 | 341.0 | +0,90 / -0,30 |
13 x 36 1) | – | – | 13.0 | +0,10 / -0,50 | 36 | +0,35 / -0,15 | 15.20 | 42.90 | 4.20 | 3.87 | 396.0 | +1,10 / -0,20 |
16 x 45 1) | – | – | 16.0 | +0,30 / -0,60 | 45 | +0,45 / -0,25 | 18.20 | 52.80 | 6.30 | 5.82 | 495.0 | +1,40 / -0,50 |
18 x 50 | – | – | 18.0 | +0,90 / -0,90 | 50 | +0,65 / -0,35 | 21.60 | 61.20 | 8.00 | 7.40 | 550.0 | +1,75 / -0,85 |
22 x 66 1) | – | – | 22.0 | +0,80 / -1,10 | 66 | +0,65 / -0,35 | 27.00 | 75.00 | 12.50 | 10.70 | 726.0 | +2,00 / -0,70 |
31,5 x 901)2) | – | – | 31.5 | +1,60 / -1,60 | 90 | +1,20 / -0,60 | 37.80 | 107.10 | 31.50 | 22.40 | 990.0 | +3,20 / -1,60 |
1) Limited tolerances. Also complies with RAG 726 300. 2) Similar to EN 818-7 |