Description
Dyform® 34LR is a series of high-performance compacted crane ropes. This rope combines varying multi strand ropes designs to achieve excellent rotation resistance in high lift operations.
We also offer our 34LR product with an internal plastic also known and referred to as plastic injection (PI). Plastic injection offers a range of benefits including increased bend & fatigue resistance while increasing core stability.
This rope is available in both bright and galvanised finishes with various rope tolerances and lubrication specifications.
Best in class rotation resistance
Polymer enhancements
Dyform 34LR PI®
Plastic Impregnation
Reduce bend fatigue and improve core service life with plastic injection technology.
Applications
- Main Hoist Ropes
- Auxiliary Hoist Ropes
- Life Boat Ropes
- Winch lines
Advantages
- Improved Breaking Load
- Improved Diameter Stability
- Improved Bend Fatigue (higher for PI)
Features
Bridon Dyform® 34LR / PI specification
Note for more detailed information please download the brochure above.
| Diameter | Nominal length mass |
Minimum Breaking Force EIP/1960 |
Minimum Breaking Force EEIP/2160 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | kg/m | lb/ft | kN | Tons (short) |
Tonnes (metric) |
kN | Tons (short) |
Tonnes (metric) |
| 3/8 | 0.454 | 0.305 | 82 | 9.2 | 8.36 | 86 | 9.7 | 8.77 | |
| 10.0 | 0.500 | 0.336 | 90.8 | 10.2 | 9.25 | 95.3 | 10.7 | 9.71 | |
| 11.0 | 0.610 | 0.410 | 109 | 12.3 | 11.1 | 115 | 12.9 | 11.7 | |
| 7/16 | 0.610 | 0.410 | 111 | 12.5 | 11.3 | 117 | 13.2 | 11.9 | |
| 12.0 | 0.720 | 0.484 | 130 | 14.6 | 13.2 | 137 | 15.4 | 13.9 | |
| 1/2 | 0.808 | 0.543 | 146 | 16.4 | 14.8 | 153 | 17.2 | 15.6 | |
| 13.0 | 0.850 | 0.571 | 153 | 17.2 | 15.6 | 161 | 18.1 | 16.4 | |
| 14.0 | 0.980 | 0.659 | 179 | 20.1 | 18.2 | 191 | 21.5 | 19.5 | |
| 9/16 | 1.02 | 0.687 | 185 | 20.8 | 18.8 | 201 | 22.6 | 20.5 | |
| 15.0 | 1.13 | 0.759 | 204 | 22.9 | 20.8 | 214 | 24.1 | 21.8 | |
| 5/8 | 1.28 | 0.860 | 232 | 26.1 | 23.6 | 251 | 28.2 | 25.6 | |
| 16.0 | 1.28 | 0.860 | 232 | 26.1 | 23.6 | 251 | 28.2 | 25.6 | |
| 17.0 | 1.45 | 0.974 | 262 | 29.4 | 26.7 | 275 | 30.9 | 28 | |
| 18.0 | 1.62 | 1.09 | 298 | 33.5 | 30.4 | 319 | 35.9 | 32.5 | |
| 19.0 | 1.81 | 1.22 | 331 | 37.2 | 33.7 | 356 | 40.0 | 36.3 | |
| 3/4 | 1.81 | 1.22 | 331 | 37.2 | 33.7 | 356 | 40.0 | 36.3 | |
| 20.0 | 2.00 | 1.34 | 370 | 41.6 | 37.7 | 397 | 44.6 | 40.5 | |
| 21.0 | 2.21 | 1.49 | 400 | 45.0 | 40.7 | 420 | 47.2 | 42.8 | |
| 22.0 | 2.42 | 1.63 | 442 | 49.7 | 45.1 | 482 | 54.2 | 49.1 | |
| 7/8 | 2.42 | 1.63 | 448 | 50.4 | 45.7 | 487 | 54.7 | 49.6 | |
| 23.0 | 2.65 | 1.78 | 480 | 54.0 | 48.9 | 504 | 56.7 | 51.3 | |
| 24.0 | 2.88 | 1.94 | 528 | 59.3 | 53.8 | 569 | 64.0 | 58.0 | |
| 25.0 | 3.13 | 2.10 | 568 | 63.8 | 57.9 | 595 | 66.9 | 60.6 | |
| 1 | 3.23 | 2.17 | 586 | 65.9 | 59.7 | 623 | 70.0 | 63.5 | |
| 26.0 | 3.38 | 2.27 | 618 | 69.5 | 63.0 | 660 | 74.2 | 67.3 | |
| 27.0 | 3.65 | 2.45 | 662 | 74.4 | 67.5 | 694 | 78.0 | 70.7 | |
| 28.0 | 3.92 | 2.63 | 712 | 80.0 | 72.6 | 758 | 85.2 | 77.3 | |
| 1 1/8 | 4.09 | 2.75 | 743 | 83.5 | 75.7 | 779 | 87.6 | 79.4 | |
| 29.0 | 4.21 | 2.83 | 764 | 85.9 | 77.9 | 801 | 90.0 | 81.6 | |
| 30.0 | 4.50 | 3.02 | 823 | 92.5 | 83.9 | 857 | 96.3 | 87.3 | |
| 1 1/4 | 5.12 | 3.44 | 919 | 103.3 | 93.7 | 1008 | 113.3 | 102.8 | |
| 32.0 | 5.12 | 3.44 | 919 | 103.3 | 93.7 | 1008 | 113.3 | 102.8 | |
| 34.0 | 5.87 | 3.94 | 1050 | 118.0 | 107 | 1151 | 129.4 | 117.3 | |
| 1 3/8 | 6.18 | 4.15 | 1100 | 123.6 | 112 | 1214 | 136.5 | 123.8 | |
| 35.0 | 6.22 | 4.18 | 1110 | 124.8 | 113 | 1214 | 136.5 | 123.8 | |
| 36.0 | 6.58 | 4.42 | 1170 | 131.5 | 119 | 1287 | 144.7 | 131.2 | |
| 38.0 | 7.33 | 4.93 | 1310 | 147.2 | 133 | 1444 | 162.3 | 147.2 | |
| 1 1/2 | 7.36 | 4.95 | 1310 | 147.2 | 133 | 1444 | 162.3 | 147.2 | |
| 40.0 | 8.12 | 5.46 | 1450 | 163.0 | 147 | 1590 | 178.7 | 162.1 | |
| 1 5/8 | 8.66 | 5.82 | 1550 | 174.2 | 158 | 1695 | 190.5 | 172.8 | |
| 42.0 | 8.95 | 6.01 | 1600 | 179.8 | 163 | 1758 | 197.6 | 179.2 | |
| 44.0 | 9.83 | 6.61 | 1750 | 196.7 | 178 | 1925 | 216.4 | 196.2 | |
| 46.0 | 10.7 | 7.19 | 1920 | 215.8 | 195 | ||||
| 1 7/8 | 11.5 | 7.73 | 2050 | 230.4 | 209 | ||||
| 48.0 | 11.7 | 7.86 | 2090 | 234.9 | 213 | ||||
| 50.0 | 12.7 | 8.53 | 2270 | 255.2 | 231 | ||||
| 50.8 | 2 | 13.1 | 8.80 | 2340 | 263.0 | 238 | |||
