Description
Bridon Dyform® 28 MAX is a high performance compacted rotational resistant rope specifcially designed for demanding applications such as deep foundation works including piling and drilling rigs as well as diaphragm walling.
Optionally, it incorporates a plastic layer (PI) between the inner and outer part of the rope.
Applications
- Main Hoist Ropes
- Auxiliary Hoist Ropes
Advantages
- Superior crushing resistance
- Excellent wear resistance
- Robust and stable rope construction
- Tightly controlled diameter tolerance
Downloads
Features
CompactionDyform MAX
CoreIWRC, PI
Steel Grades1770, 1960 or 2160
Lay typeLangs lay or Regular lay
Lay DirectionRH or LH
FinishBright or Galvanised
Bridon Dyform® 28 MAX / 28 MAX PI specification
Note for more detailed information please download the brochure above.
| Diameter | Nominal length mass |
Minimum Breaking Force MAX |
||||
|---|---|---|---|---|---|---|
| mm | inch | kg/m | lb/ft | kN | Tons (short) |
Tonnes (metric) |
| 12.0 | – | .740 | .498 | 153 | 17.2 | 15.6 |
| – | 1/2 | .842 | .566 | 171 | 19.2 | 17.4 |
| 13.0 | – | .887 | .596 | 179 | 20.1 | 18.3 |
| 14.0 | – | 1.04 | .702 | 208 | 23.4 | 21.2 |
| – | 9/16 | 1.09 | .733 | 216 | 24.3 | 22.0 |
| 15.0 | – | 1.21 | .814 | 239 | 26.9 | 24.4 |
| – | 5/8 | 1.37 | .919 | 272 | 30.6 | 27.7 |
| 16.0 | – | 1.37 | .919 | 272 | 30.6 | 27.7 |
| 17.0 | – | 1.58 | 1.06 | 307 | 34.5 | 31.3 |
| 18.0 | – | 1.78 | 1.20 | 344 | 38.7 | 35.1 |
| 19.0 | – | 1.99 | 1.34 | 385 | 43.3 | 39.3 |
| – | 3/4 | 1.99 | 1.34 | 385 | 43.3 | 39.3 |
| 20.0 | – | 2.21 | 1.49 | 424 | 47.7 | 43.2 |
| 22.0 | – | 2.69 | 1.81 | 524 | 58.9 | 53.4 |
| – | 7/8 | 2.69 | 1.81 | 524 | 58.9 | 53.4 |
| 24.0 | – | 3.20 | 2.15 | 611 | 68.7 | 62.3 |
| – | 1 | 3.36 | 2.26 | 684 | 76.9 | 69.7 |
| 26.0 | – | 3.56 | 2.39 | 705 | 79.2 | 71.9 |
| 28.0 | – | 4.11 | 2.76 | 818 | 91.5 | 83.0 |
| – | 1 1/8 | 4.55 | 3.06 | 848 | 95.3 | 86.5 |
| 30.0 | – | 5.02 | 3.37 | 935 | 105 | 95.3 |
| – | 1 1/4 | 5.57 | 3.74 | 1085 | 122 | 111 |
| 32.0 | – | 5.57 | 3.74 | 1085 | 122 | 111 |
| 34.0 | – | 6.32 | 4.25 | 1180 | 133 | 120 |
| – | 1 3/8 | 6.79 | 4.56 | 1240 | 139 | 126 |
| 36.0 | – | 7.11 | 4.78 | 1320 | 148 | 135 |
| 38.0 | – | 7.95 | 5.34 | 1480 | 166 | 151 |
| – | 1 1/2 | 8.07 | 5.42 | 1480 | 166 | 151 |
| 40.0 | – | 8.82 | 5.93 | 1630 | 183 | 166 |
| – | 1 5/8 | 9.46 | 6.36 | 1730 | 194 | 176 |
| 42.0 | – | 9.72 | 6.53 | 1780 | 200 | 182 |
| 44.0 | – | 10.6 | 7.12 | 1930 | 217 | 197 |
| – | 1 3/4 | 10.8 | 7.29 | 1930 | 217 | 197 |
| 46.0 | – | 11.6 | 7.77 | 2120 | 238 | 216 |
| – | 1 7/8 | 12.4 | 8.30 | 2300 | 259 | 235 |
| 48.0 | – | 12.6 | 8.44 | 2300 | 259 | 235 |
| 50.0 | – | 13.6 | 9.17 | 2500 | 281 | 255 |
| – | 2 | 14.0 | 9.43 | 2560 | 288 | 261 |
| 52.0 | – | 14.9 | 10.0 | 2720 | 306 | 277 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
