Description
Bridon Dyform® 4 series ropes are compacted, single-layered ropes around a synthetic core. Higher minimum breaking force when compared to conventional 4-strand ropes.
Applications
- Port & maritime cranes
Advantages
- Rotation resistant
- Wear resistant
- Ideal for unloading type deck cranes
- Substantially less diameter reduction, resulting in longer life*
- 80% more lifting cycles before reaching broken wire removal criteria*
Downloads
Features
CompactionDyform
Core–
Steel Grades1770, 1960 or 2060
Lay typeRegular lay
Lay DirectionRH or LH
FinishGalvanised
Bridon Dyform® 4 specification
Note for more detailed information please download the brochure above.
| Diameter | Nominal Length Mass | MBF |
| 1960 | ||
| mm | kg/m | kN |
| 10 | 0.429 | 87.4 |
| 11 | 0.510 | 106 |
| 12 | 0.613 | 126 |
| 12.7 | 0.680 | 141 |
| 13 | 0.724 | 148 |
| 14 | 0.822 | 171 |
| 15 | 0.944 | 196 |
| 16 | 1.07 | 224 |
| 17 | 1.21 | 253 |
| 18 | 1.35 | 283 |
| 19 | 1.50 | 315 |
| 20 | 1.67 | 350 |
| 21 | 1.86 | 385 |
| 22 | 2.01 | 423 |
| 22.2 | 2.11 | 438 |
| 23 | 2.23 | 462 |
| 24 | 2.41 | 504 |
| 25 | 2.63 | 546 |
| 25.4 | 2.70 | 564 |
| 26 | 2.83 | 591 |
| 28 | 3.31 | 685 |
| 28.6 | 3.45 | 715 |
| 30 | 3.83 | 787 |
| 32 | 4.37 | 895 |
| 33.5 | 4.77 | 981 |
| 34 | 4.87 | 1010 |
| 35.5 | 5.34 | 1102 |
| 36 | 5.44 | 1130 |
| 38 | 6.07 | 1260 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
