Description
Bridon Diamond Blue® is a 6 strand galvanized conventional rope produced with a steel core fully lubricated during production process.
Applications
- Mooring lines
- Anchoring lines
Advantages
- Good strength to weight ratio
- Corrosion resistance
- Good fatigue performance
Downloads
Features
Compaction–
CoreIWRC
Steel Grades1770, 1960 or 2160
Lay typeRegular lay
Lay DirectionRH or LH
FinishBright or Galvanised
Bridon Diamond Blue® specification
Note for more detailed information please download the brochure above.
| Diameter | Nominal Length Mass (M) | Minimum Breaking Load
EIPS/ 1960 |
||||||
|---|---|---|---|---|---|---|---|---|
| In Air (M) | Submerged | |||||||
| mm | in | kg/m | lbs/ft | kg/m | lbs/ft | kN | Tonnes | Tons |
| 52 | – | 11.7 | 7.86 | 10.2 | 6.84 | 2231 | 227 | 251 |
| 54 | 2 1/8 | 12.6 | 8.48 | 11.0 | 7.38 | 2406 | 245 | 270 |
| 56 | – | 13.6 | 9.12 | 11.8 | 7.93 | 2587 | 264 | 291 |
| 57.2 | 2 1/4 | 14.2 | 9.51 | 12.3 | 8.28 | 2699 | 275 | 303 |
| 60 | – | 15.6 | 10.5 | 13.6 | 9.11 | 2970 | 303 | 334 |
| 60.3 | 2 3/8 | 15.7 | 10.6 | 13.7 | 9.20 | 3000 | 306 | 337 |
| 63.5 | 2 1/2 | 17.5 | 11.7 | 15.2 | 10.2 | 3326 | 339 | 374 |
| 64 | – | 17.7 | 11.9 | 15.4 | 10.4 | 3379 | 344 | 380 |
| 66.7 | 2 5/8 | 19.3 | 12.9 | 16.8 | 11.3 | 3670 | 374 | 413 |
| 68 | – | 20.0 | 13.4 | 17.4 | 11.7 | 3815 | 389 | 429 |
| 69.9 | 2 3/4 | 21.2 | 14.2 | 18.4 | 12.4 | 4031 | 411 | 453 |
| 72 | – | 22.4 | 15.1 | 19.5 | 13.1 | 4277 | 436 | 481 |
| 76 | – | 25.0 | 16.8 | 21.8 | 14.6 | 4765 | 486 | 536 |
| 76.2 | 3 | 25.1 | 16.9 | 21.9 | 14.7 | 4790 | 488 | 538 |
| 80 | – | 27.7 | 18.6 | 24.1 | 16.2 | 5280 | 538 | 593 |
| 82.6 | 3 1/4 | 29.5 | 19.8 | 25.7 | 17.3 | 5629 | 574 | 633 |
| 84 | – | 30.6 | 20.5 | 26.6 | 17.8 | 5821 | 593 | 654 |
| 88 | – | 35.5 | 22.5 | 29.2 | 19.6 | 6389 | 651 | 718 |
| 88.9 | 3 1/2 | 34.2 | 23.0 | 29.8 | 20.0 | 6520 | 665 | 733 |
| 92 | – | 36.6 | 24.6 | 31.9 | 21.4 | 6559 | 669 | 737 |
| 95.3 | 3 3/4 | 39.3 | 26.4 | 34.2 | 23.0 | 7038 | 717 | 791 |
| 96 | – | 39.9 | 26.8 | 34.7 | 23.3 | 7142 | 728 | 803 |
| 100 | – | 43.3 | 29.1 | 37.7 | 25.3 | 7750 | 790 | 871 |
| 101.6 | 4 | 44.7 | 30.0 | 38.9 | 26.1 | 8000 | 815 | 899 |
| 108 | 4 1/4 | 50.5 | 33.9 | 43.9 | 29.5 | 8306 | 847 | 934 |
| 114.3 | 4 1/2 | 56.6 | 38.0 | 49.2 | 33.0 | 9303 | 948 | 1046 |
| 120.7 | 4 3/4 | 63.1 | 42.4 | 54.9 | 36.8 | 10374 | 1057 | 1166 |
| 127 | 5 | 69.8 | 46.9 | 60.8 | 40.8 | 11485 | 1171 | 1291 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
