Description
Bridon Constructex® is produced by rotary swaging a completed rope after manufacture. This swaging process reduces the rope diameter and reforms the profile of the outer strands, providing a rope that performs excellent in multilayer drum applications.
Applications
- Tubing lines
- Drilling lines
Advantages
- Long service life
- High breaking force
- Flexible construction
Downloads
Features
CompactionSwaged
CoreIWRC
Steel Grades1960 or 2160
Lay typeLangs lay or Regular lay
Lay DirectionRH or LH
FinishBright
Bridon Constructex® specification
Note for more detailed information please download the brochure above.
| Diameter | Nominal length mass |
Minimum Breaking Force CTX |
||||
|---|---|---|---|---|---|---|
| mm | inch | kg/m | lb/ft | kN | Tons (short) |
Tonnes (metric) |
| – | 5/8 | 1.34 | 0.900 | 227 | 25.5 | 23.1 |
| 16.0 | – | 1.34 | 0.900 | 227 | 25.5 | 23.1 |
| 19.0 | – | 1.64 | 1.102 | 325 | 36.5 | 33.1 |
| – | 3/4 | 1.64 | 1.102 | 325 | 36.5 | 33.1 |
| 22.0 | – | 2.23 | 1.498 | 432 | 48.6 | 44.1 |
| – | 7/8 | 2.23 | 1.498 | 432 | 48.6 | 44.1 |
| – | 1 | 2.98 | 2.002 | 556 | 62.5 | 56.7 |
| – | 1 1/8 | 3.87 | 2.601 | 707 | 79.5 | 72.1 |
| – | 1 1/4 | 4.76 | 3.199 | 868 | 97.6 | 88.5 |
| 32.0 | – | 4.76 | 3.199 | 868 | 97.6 | 88.5 |
| – | 1 3/8 | 5.66 | 3.803 | 1060 | 119 | 108 |
| 38.0 | – | 6.85 | 4.603 | 1240 | 139 | 126 |
| – | 1 1/2 | 6.85 | 4.603 | 1240 | 139 | 126 |
| 1 5/8 | 7.89 | 5.302 | 1440 | 162 | 147 | |
| 44.0 | – | 9.23 | 6.202 | 1650 | 185 | 168 |
| – | 1 3/4 | 9.23 | 6.202 | 1650 | 185 | 168 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
