Description
Bridon Dyform® 8 is a high performance compacted single layer constructed rope with 8 outer strands.
Our Dyform® 8 ropes are offered with both PI® & Bristar® technologies. These technologies are designed to extend the life of your steel wire rope and ensure maximum productivity of your equipment.
Dyform 8 is also available with MAX technology increasing the breaking load & durability of the rope!
A versatile eight strand rope for crane applications
Polymer enhancements
Dyform 8PI®
Plastic Impregnation
Reduce bend fatigue and improve core service life with plastic injection technology.
Dyform 8 Bristar®
Bristar
Maximum resistance to bend fatigue and highly improved core service life with Bridons unique Bristar technology.
Upgrade to MAX technology
Bridon Dyform 8 MAX
Increase breaking loads, sheave contact & diamter stability and maxamise the durability of your rope.
Applications
- Construction Cranes
- Port Cranes
- Industrial Cranes
Advantages
- Good bending fatigue performance
- Very flexible rope construction
- Smooth profile created by the number of outer strands
Features
Bridon Dyform® 8 specification
Note for more detailed information please download the brochure above.
| Diameter | Approx mass IWRC |
Minimum Breaking Force EIP/1960 |
|||
|---|---|---|---|---|---|
| inch | mm | lb/ft | kg/m | tons | kN |
| 3/8 | 0.306 | 0.46 | 9.69 | 86.2 | |
| 10* | 0.316 | 0.47 | 10.0 | 89.2 | |
| 11* | 0.383 | 0.57 | 12.4 | 110 | |
| 7/16 | 0.391 | 0.58 | 12.4 | 110 | |
| 12* | 0.456 | 0.68 | 14.4 | 128 | |
| 1/2 | 0.505 | 0.75 | 16.2 | 144 | |
| 13* | 0.535 | 0.80 | 16.9 | 150 | |
| 14* | 0.620 | 0.92 | 19.6 | 174 | |
| 9/16* | 0.646 | 0.96 | 20.3 | 181 | |
| 5/8 | 16 | 0.825 | 1.23 | 25.0 | 222 |
| 18* | 1.03 | 1.53 | 32.1 | 286 | |
| 3/4 | 19 | 1.19 | 1.77 | 35.7 | 318 |
| 20 | 1.25 | 1.86 | 36.7 | 353 | |
| 22 | 1.48 | 2.20 | 48.0 | 427 | |
| 7/8 | 1.53 | 2.28 | 48.0 | 427 | |
| 24 | 1.76 | 2.62 | 58.2 | 517 | |
| 1 | 2.04 | 3.04 | 62.8 | 559 | |
| 26* | 2.14 | 3.18 | 67.0 | 596 | |
| 29 | 2.37 | 3.53 | 77.7 | 691 | |
| 1 1/8 | 2.68 | 3.99 | 81.8 | 727 | |
| 1 1/4 | 32 | 3.16 | 4.70 | 102 | 907 |
| 1 3/8 | 4.11 | 6.12 | 129 | 1148 | |
| 1 1/2 | 38 | 4.64 | 6.91 | 138 | 1,228 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
Bridon Dyform® 8 specification
Note for more detailed information please download the brochure above.
| Diameter | Approx mass IWRC |
Minimum Breaking Force EIP/1960 |
|||
|---|---|---|---|---|---|
| inch | mm | lb/ft | kg/m | tons | kN |
| 3/8 | 0.306 | 0.46 | 9.69 | 86.2 | |
| 10* | 0.316 | 0.47 | 10.0 | 89.2 | |
| 11* | 0.383 | 0.57 | 12.4 | 110 | |
| 7/16 | 0.391 | 0.58 | 12.4 | 110 | |
| 12* | 0.456 | 0.68 | 14.4 | 128 | |
| 1/2 | 0.505 | 0.75 | 16.2 | 144 | |
| 13* | 0.535 | 0.80 | 16.9 | 150 | |
| 14* | 0.620 | 0.92 | 19.6 | 174 | |
| 9/16* | 0.646 | 0.96 | 20.3 | 181 | |
| 5/8 | 16 | 0.825 | 1.23 | 25.0 | 222 |
| 18* | 1.03 | 1.53 | 32.1 | 286 | |
| 3/4 | 19 | 1.19 | 1.77 | 35.7 | 318 |
| 20 | 1.25 | 1.86 | 36.7 | 353 | |
| 22 | 1.48 | 2.20 | 48.0 | 427 | |
| 7/8 | 1.53 | 2.28 | 48.0 | 427 | |
| 24 | 1.76 | 2.62 | 58.2 | 517 | |
| 1 | 2.04 | 3.04 | 62.8 | 559 | |
| 26* | 2.14 | 3.18 | 67.0 | 596 | |
| 29 | 2.37 | 3.53 | 77.7 | 691 | |
| 1 1/8 | 2.68 | 3.99 | 81.8 | 727 | |
| 1 1/4 | 32 | 3.16 | 4.70 | 102 | 907 |
| 1 3/8 | 4.11 | 6.12 | 129 | 1148 | |
| 1 1/2 | 38 | 4.64 | 6.91 | 138 | 1,228 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
