ANSI STANDARD ROLLER CHAINS – SIMPLEX

Category: Brand:

Description

ANSI / ASME 29.1M / DIN 8188 / ISO 606

ROLON
Part No.
ISO
Part No
Pitch WBIP Roller Dia Pin
Height
Pin Dia Overall
Width
Inner Plate
Height
Connecting
Pin Width
Tensile
Strength
Average
Weight
P
mm
W (Min)
mm
d1 (Max)
mm
b1 (Max)
mm
d2 (Max)
mm
b4 (Max)
mm
h (Max)
mm
Spring Clip
b2 (Max) mm
Cotter b3
(Max) mm
(Min)
kgf
kg/m
R40 40-1 12.70 7.85 7.92 17.80 3.98 21.70 12.07 21.70 1418 0.66
R50 50-1 15.875 9.40 10.16 21.80 5.09 25.90 15.09 25.90 2223 1.09
R60 60-1 19.05 12.57 11.91 26.90 5.96 31.50 18.10 31.50 3192 1.59
R80 80-1 25.40 15.75 15.88 33.50 7.94 38.90 24.13 38.90 5670 2.72
R100 100-1 31.75 18.90 19.05 41.10 9.54 47.20 30.17 47.20 8872 4.09
R120 120-1 38.10 25.22 22.23 50.80 11.11 57.40 36.20 57.40 12747 5.93
R140 140-1 44.45 25.22 25.40 54.90 12.71 62.30 42.23 62.30 17336 7.74
R160 160-1 50.80 31.55 28.58 65.50 14.29 73.40 48.26 73.40 22740 10.20
R180 180-1 57.15 35.48 35.71 73.90 17.46 83.00 54.30 83.00 28655 13.75
R200 200-1 63.50 37.85 39.68 80.30 19.85 90.50 60.93 90.50 35385 17.01
R240 240-1 76.20 47.35 47.63 95.50 23.81 106.00 72.39 106.00 50986 24.68

ANSI STANDARD ROLLER CHAINS – DUPLEX

ANSI / ASME 29.1M / DIN 8188 / ISO 606

ROLON
Part No.
ISO
Part No
Pitch WBIP Roller Dia Pin Height Pin Dia Transverse
Pitch
Overall
Width
Inner
Plate Height
Connecting
Pin Width
Tensile
Strength
Average
Weight
P
mm
W (Min)
mm
d1 (Max)
mm
b1 (Max)
mm
d2 (Max)
mm
e
mm
b4 (Max)
mm
h (Max)
mm
Spring Clip b2
(Max) mm
Cotter b3
(Max) mm
(Min)
kgf
kg/m
DR40 40-2 12.70 7.85 7.92 32.30 3.98 14.38 36.20 12.07 36.20 2835 1.29
DR50 50-2 15.875 9.40 10.16 39.90 5.09 18.11 44.00 15.09 44.00 4446 2.15
DR60 60-2 19.05 12.57 11.91 49.80 5.96 22.78 54.40 18.10 54.40 6384 3.14
DR80 80-2 25.40 15.75 15.88 62.70 7.94 29.29 68.10 24.13 68.10 11340 5.40
DR100 100-2 31.75 18.90 19.05 77.00 9.54 35.76 83.10 30.17 83.10 17744 8.10
DR120 120-2 38.10 25.22 22.23 96.30 11.11 45.44 102.90 36.20 102.90 25493 11.76
DR140 140-2 44.45 25.22 25.40 103.60 12.71 48.87 111.00 42.23 111.00 34671 15.35
DR160 160-2 50.80 31.55 28.58 124.20 14.29 58.55 132.10 48.26 132.10 45480 20.26
DR180 180-2 57.15 35.48 35.71 140.00 17.46 65.84 149.10 54.30 149.10 57309 27.26
DR200 200-2 63.50 37.85 39.68 151.90 19.85 71.55 162.10 60.93 162.10 70769 33.69
DR240 240-2 76.20 47.35 47.63 183.40 23.81 87.83 193.90 72.39 193.90 101973 49.02

ANSI STANDARD ROLLER CHAINS – TRIPLEX

ANSI / ASME 29.1M / DIN 8188 / ISO 606

ROLON
Part No.
ISO
Part No
Pitch WBIP Roller
Dia
Pin Height Pin Dia Transverse
Pitch
Overall
Width
Inner
Plate Height
Connecting
Pin Width
Tensile
Strength
Average
Weight
P
mm
W (Min)
mm
d1 (Max)
mm
b1 (Max)
mm
d2 (Max)
mm
e
mm
b4 (Max)
mm
h (Max)
mm
Spring Clip b2
(Max) mm
Cotter b3
(Max) mm
(Min)
kgf
kg/m
TR40 40-3 12.70 7.85 7.92 46.70 3.98 14.38 50.60 12.07 50.60 4253 1.93
TR50 50-3 15.875 9.40 10.16 57.90 5.09 18.11 62.00 15.09 62.00 6669 3.21
TR60 60-3 19.05 12.57 11.91 72.60 5.96 22.78 77.20 18.10 77.20 9576 4.69
TR80 80-3 25.40 15.75 15.88 91.90 7.94 29.29 97.30 24.13 97.30 17009 8.08
TR100 100-3 31.75 18.90 19.05 113.00 9.54 35.76 119.10 30.17 119.10 26615 12.11
TR120 120-3 38.10 25.22 22.23 141.70 11.11 45.44 148.30 36.20 148.30 38240 17.60
TR140 140-3 44.45 25.22 25.40 152.40 12.71 48.87 159.80 42.23 159.80 52007 22.96
TR160 160-3 50.80 31.55 28.58 182.90 14.29 58.55 190.80 48.26 190.80 68220 30.31
TR180 180-3 57.15 35.48 35.71 206.00 17.46 65.84 215.10 54.30 215.10 85963 40.78
TR200 200-3 63.50 37.85 39.68 223.50 19.85 71.55 233.70 60.93 233.70 106153 50.37
TR240 240-3 76.20 47.35 47.63 271.30 23.81 87.83 281.80 72.39 281.80 152958 73.36