Description
Bridon 8 series is a range of general purpose 6 stranded galvanised & bright steel wire ropes produced with a steel core, fully lubricated during manufacture producing in accordance with EN 12385.
Applications
- Construction Cranes
- Port Cranes
- Industrial Cranes
- Offshore Cranes
- Winches
- Drilling rigs
Benefits
- Improved bending fatigue performance
- Better retention of internal lubrication
Features
Compaction–
CoreIWRC
Steel Grades1960 or 2160
Lay typeLangs lay or Regular lay
Lay DirectionRH or LH
FinishBright or Galvanised
Bridon® 8 Series specification
| Diameter | Nominal length mass | Minimum breaking force | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EIPS / 1960 | EEIPS / 2160 | ||||||||
| mm | inch | kg/m | lbs/ft | kN | Tonnes | Tons | kN | Tonnes | Tons |
| 12.0 | – | 0.58 | 0.39 | 100 | 10.2 | 11.2 | 111 | 11.3 | 12.5 |
| – | 1/2 | 0.65 | 0.44 | 113 | 11.5 | 12.7 | 124 | 12.6 | 13.9 |
| 13.0 | – | 0.68 | 0.46 | 118 | 12.0 | 13.3 | 130 | 13.3 | 14.6 |
| 14.0 | – | 0.79 | 0.53 | 137 | 14.0 | 15.4 | 151 | 15.4 | 17.0 |
| – | – | 0.83 | 0.55 | 142 | 14.5 | 16.0 | 157 | 16.0 | 17.6 |
| – | 5/8 | 1.03 | 0.68 | 179 | 18.3 | 20.1 | 197 | 20.1 | 22.1 |
| 16.0 | – | 1.04 | 0.70 | 179 | 18.3 | 20.1 | 197 | 20.1 | 22.1 |
| 18.0 | – | 1.32 | 0.88 | 226 | 23.0 | 25.4 | 249 | 25.4 | 28.0 |
| 19.0 | – | 1.47 | 0.98 | 252 | 25.7 | 28.3 | 278 | 28.3 | 31.2 |
| – | 3/4 | 1.48 | 0.99 | 252 | 25.7 | 28.3 | 278 | 28.3 | 31.2 |
| 20.0 | – | 1.63 | 1.09 | 279 | 28.4 | 31.4 | 308 | 31.4 | 34.6 |
| 22.0 | – | 1.97 | 1.32 | 338 | 34.5 | 38.0 | 372 | 37.9 | 41.8 |
| – | 7/8 | 2.01 | 1.35 | 338 | 34.5 | 38.0 | 372 | 37.9 | 41.8 |
| 24.0 | – | 2.34 | 1.58 | 402 | 41.0 | 45.2 | 443 | 45.2 | 49.8 |
| – | 1 | 2.63 | 1.76 | 450 | 45.9 | 50.6 | 496 | 50.6 | 55.8 |
| 26.0 | – | 2.75 | 1.85 | 472 | 48.1 | 53.1 | 520 | 53.0 | 58.5 |
| 28.0 | – | 3.19 | 2.14 | 547 | 55.8 | 61.5 | 603 | 61.5 | 67.8 |
| – | 1 1/8 | 3.32 | 2.23 | 570 | 58.1 | 64.1 | 628 | 64.0 | 70.6 |
| 30.0 | – | 3.66 | 2.46 | 628 | 64.0 | 70.6 | 692 | 70.6 | 77.8 |
| – | 1 1/4 | 4.10 | 2.76 | 715 | 72.9 | 80.4 | 787 | 80.3 | 88.5 |
| 32.0 | – | 4.17 | 2.80 | 715 | 72.9 | 80.4 | 787 | 80.3 | 88.5 |
| 34.0 | – | 4.70 | 3.16 | 807 | 82.3 | 90.7 | 889 | 90.7 | 100 |
| – | 1 3/8 | 4.96 | 3.34 | 851 | 86.8 | 95.7 | 938 | 95.6 | 105 |
| 36.0 | – | 5.27 | 3.54 | 904 | 92.2 | 102 | 997 | 102 | 112 |
| 38.0 | – | 5.88 | 3.95 | 1010 | 103 | 114 | 1110 | 113 | 125 |
| – | 1 1/2 | 5.91 | 3.97 | 1010 | 103 | 114 | 1110 | 113 | 125 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
