Description
Dyform® 34LR MAX & MAX PI builds on the success of our Dyform® 34LR ropes offering the same excellent rotation resistance with superior breaking strength & bend fatigue resistance and diameter stability.
The increased breaking strength, sheave contact & fatigue resistance is gained through an additional compaction process (MAX).
Learn more about our MAX compaction process here.
Best in class rotation resistance
Polymer enhancements
Dyform 34LR MAX PI®
Plastic Impregnation
Reduce bend fatigue and improve core service life with plastic injection technology.
Applications
- Main Hoist Ropes
- Auxiliary Hoist Ropes
- Life Boat Ropes
- Winch lines
Advantages
- Improved Breaking Load
- Improved Diameter Stability
- Improved Bend Fatigue (higher for PI)
Features
Bridon Dyform® 34LR MAX / PI specification
Note for more detailed information please download the brochure above.
| Diameter | Nominal length mass | Minimum breaking force | ||||
|---|---|---|---|---|---|---|
| EIPS / 2160 | ||||||
| mm | inch | kg/m | lbs/ft | kN | Tonnes | Tons |
| mm | in | kg/m | lbs/ft | kN | Tonnes | Tons |
| 12.0 | – | .740 | .498 | 153 | 15.6 | 17.2 |
| – | 1/2 | .842 | .566 | 171 | 17.4 | 19.2 |
| 13.0 | – | .887 | .596 | 179 | 18.3 | 20.1 |
| 14.0 | – | 1.04 | .702 | 208 | 21.2 | 23.4 |
| – | 9/16 | 1.09 | .733 | 216 | 22.0 | 24.3 |
| 15.0 | – | 1.21 | .814 | 239 | 24.4 | 26.9 |
| – | 5/8 | 1.37 | .919 | 272 | 27.7 | 30.6 |
| 16.0 | – | 1.37 | .919 | 272 | 27.7 | 30.6 |
| 17.0 | – | 1.58 | 1.06 | 307 | 31.3 | 34.5 |
| 18.0 | – | 1.78 | 1.20 | 344 | 35.1 | 38.7 |
| 19.0 | – | 1.99 | 1.34 | 385 | 39.3 | 43.3 |
| – | 3/4 | 1.99 | 1.34 | 385 | 39.3 | 43.3 |
| 20.0 | – | 2.21 | 1.49 | 424 | 43.2 | 47.7 |
| 22.0 | – | 2.69 | 1.81 | 524 | 53.4 | 58.9 |
| – | 7/8 | 2.69 | 1.81 | 524 | 53.4 | 58.9 |
| 24.0 | – | 3.20 | 2.15 | 611 | 62.3 | 68.7 |
| – | 1 | 3.36 | 2.26 | 684 | 69.7 | 76.9 |
| 26.0 | – | 3.56 | 2.39 | 705 | 71.9 | 79.3 |
| 28.0 | – | 4.11 | 2.76 | 818 | 83.0 | 91.9 |
| – | 1 1/8 | 4.55 | 3.06 | 848 | 86.5 | 95.3 |
| 30.0 | – | 5.02 | 3.37 | 935 | 95.3 | 105 |
| – | 1 1/4 | 5.57 | 3.74 | 1085 | 111 | 122 |
| 32.0 | – | 5.57 | 3.74 | 1085 | 111 | 122 |
| 34.0 | – | 6.32 | 4.25 | 1180 | 120 | 133 |
| – | 1 3/8 | 6.79 | 4.56 | 1240 | 126 | 139 |
| 36.0 | – | 7.11 | 4.78 | 1320 | 135 | 148 |
| 38.0 | – | 7.95 | 5.34 | 1480 | 151 | 166 |
| – | 1 1/2 | 8.07 | 5.42 | 1480 | 151 | 166 |
| 40.0 | – | 8.82 | 5.93 | 1630 | 166 | 183 |
| – | 1 5/8 | 9.46 | 6.36 | 1730 | 176 | 194 |
| 42.0 | – | 9.72 | 6.53 | 1780 | 182 | 200 |
| 44.0 | – | 10.6 | 7.12 | 1930 | 197 | 217 |
| – | 1 3/4 | 10.8 | 7.29 | 1930 | 197 | 217 |
| 46.0 | – | 11.6 | 7.77 | 2120 | 216 | 238 |
| – | 1 7/8 | 12.4 | 8.30 | 2300 | 235 | 259 |
| 48.0 | – | 12.6 | 8.44 | 2300 | 235 | 259 |
| 50.0 | – | 13.6 | 9.17 | 2500 | 255 | 281 |
| – | 2 | 14.0 | 9.43 | 2560 | 261 | 288 |
| 52.0 | – | 14.9 | 10.0 | 2720 | 277 | 306 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
