Description
Bridon Dyform® DSC8 / PI is a high performance compacted double seale closed, parallel laid construction rope, with all the strands within the rope being spun/ twisted together in one operation. Ideal for high demanding boom hoisting operations. This type of rope can only be used where both ends are fixed and the load prevented from rotating
Applications
- Construction cranes
- Port & maritime cranes
- Industrial cranes
Advantages
- Very high breaking strength
- High level of crush resistance
- Accurate diameter, tighter tolerance, for multi lay spooling
Downloads
Features
CompactionDyform
CoreIWRC, PI
Steel Grades1770, 1960 or 2160
Lay typeLangs lay or Regular lay
Lay DirectionRH or LH
FinishBright or Galvanised
Bridon Dyform® DSC8 / PI specification
Note for more detailed information please download the brochure above.
| Diameter | Nominal length mass |
Minimum Breaking Force EIP/1960 |
Minimum Breaking Force EEIP/2160 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | kg/m | lb/ft | kN | Tons (short) |
Tonnes (metric) |
kN | Tons (short) |
Tonnes (metric) |
| 10 | – | 0.49 | 0.33 | 94 | 10.6 | 9.6 | 103.6 | 11.6 | 10.6 |
| 11 | – | 0.6 | 0.40 | 113.6 | 12.8 | 11.6 | 125.2 | 14.1 | 12.8 |
| – | 7/16 | 0.61 | 0.41 | 113.6 | 12.8 | 11.6 | 125.2 | 14.1 | 12.8 |
| 12 | – | 0.71 | 0.48 | 135.5 | 15.2 | 13.8 | 149.3 | 16.8 | 15.2 |
| – | 1/2 | 0.8 | 0.54 | 151.2 | 17.0 | 15.4 | 166.5 | 18.7 | 17.0 |
| 13 | – | 0.83 | 0.56 | 156 | 17.5 | 15.9 | 174.5 | 19.6 | 17.8 |
| 14 | – | 0.97 | 0.65 | 184.1 | 20.7 | 18.8 | 202.8 | 22.8 | 20.7 |
| 15 | – | 1.11 | 0.75 | 212.5 | 23.9 | 21.7 | 234.2 | 26.3 | 23.9 |
| – | 5/8 | 1.26 | 0.85 | 241.9 | 27.2 | 24.7 | 266.5 | 30.0 | 27.2 |
| 16 | – | 1.27 | 0.85 | 241.9 | 27.2 | 24.7 | 266.5 | 30.0 | 27.2 |
| 17 | – | 1.43 | 0.96 | 275.0 | 30.9 | 28.0 | 302.0 | 33.9 | 30.8 |
| 18 | – | 1.61 | 1.08 | 308.4 | 34.7 | 31.4 | 339.8 | 38.2 | 34.6 |
| 19 | – | 1.79 | 1.20 | 340.3 | 38.3 | 34.7 | 375 | 42.2 | 38.2 |
| – | 3/4 | 1.81 | 1.22 | 340.3 | 38.3 | 34.7 | 375 | 42.2 | 38.2 |
| 20 | – | 1.99 | 1.34 | 379 | 42.6 | 38.6 | 417.7 | 47.0 | 42.6 |
| 22 | – | 2.4 | 1.61 | 458.9 | 51.6 | 46.8 | 505.7 | 56.8 | 51.6 |
| – | 7/8 | 2.44 | 1.64 | 458.9 | 51.6 | 46.8 | 505.7 | 56.8 | 51.6 |
| 24 | – | 2.86 | 1.92 | 542.8 | 61.0 | 55.4 | 598.2 | 67.2 | 61.0 |
| – | 1 | 3.2 | 2.15 | 607.4 | 68.3 | 61.9 | 668.0 | 75.1 | 68.1 |
| 26 | – | 3.36 | 2.26 | 636 | 71.5 | 64.9 | 700.9 | 78.8 | 71.5 |
| 28 | – | 3.89 | 2.61 | 742.4 | 83.4 | 75.7 | 818.1 | 92.0 | 83.4 |
| – | 1. 1/8 | 4.06 | 2.73 | 776.3 | 87.3 | 79.2 | 853.5 | 95.94 | 87.0 |
| 30 | – | 4.47 | 3.00 | 855.3 | 96.1 | 87.2 | 942.6 | 106.0 | 96.1 |
| 32 | – | 5.02 | 3.37 | 968.2 | 108.8 | 98.7 | 1067 | 119.9 | 108.8 |
| – | 1. 1/4 | 5.08 | 3.41 | 968.2 | 108.8 | 98.7 | 1067 | 119.9 | 108.8 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
