Description
The Bridon Tiger® 18M balance rope with a two Layer construction over a WSC. This rotation resistant rope can be impregnated with plastic (PI) for a better corrosion resistance.
Applications
- Parallel Drum Hoist
- Blair Hoist
Advantages
- Rotation resistant
- Robust construction
- PI – Corrosion resistance
Downloads
Features
CompactionDyform
CoreIWRC, PI
Steel Grades1770, 1960 or 2160
Lay typeLangs lay or Regular lay
Lay DirectionRH or LH
FinishBright or Galvanised
Bridon Tiger® 18M/PI specification
Note for more detailed information please download the brochure above.
| Diameter | Approx. Mass | Calculated Aggregate Breaking Force | Calculated Minimum Breaking Force | ||||
| 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | ||
| mm | kg/m | kN | kN | kN | kN | kN | kN |
| 16 | 1.25 | 222 | 251 | 278 | 178 | 201 | 222 |
| 17 | 1.42 | 251 | 283 | 314 | 201 | 226 | 251 |
| 18 | 1.59 | 282 | 318 | 352 | 225 | 254 | 281 |
| 19 | 1.77 | 314 | 354 | 392 | 251 | 283 | 313 |
| 20 | 1.96 | 348 | 392 | 434 | 278 | 314 | 347 |
| 21 | 2.17 | 384 | 432 | 479 | 307 | 346 | 383 |
| 22 | 2.38 | 421 | 475 | 526 | 337 | 380 | 420 |
| 23 | 2.60 | 460 | 519 | 575 | 368 | 415 | 460 |
| 24 | 2.83 | 501 | 565 | 626 | 401 | 452 | 500 |
| 25 | 3.07 | 544 | 613 | 679 | 435 | 490 | 543 |
| 26 | 3.32 | 588 | 663 | 734 | 470 | 530 | 587 |
| 27 | 3.58 | 634 | 715 | 792 | 507 | 572 | 634 |
| 28 | 3.85 | 682 | 769 | 852 | 546 | 615 | 681 |
| 29 | 4.13 | 732 | 825 | 914 | 585 | 660 | 731 |
| 30 | 4.42 | 783 | 883 | 978 | 626 | 706 | 782 |
| 31 | 4.72 | 836 | 943 | 1040 | 669 | 754 | 835 |
| 32 | 5.03 | 891 | 1000 | 1110 | 713 | 804 | 890 |
| 33 | 5.35 | 948 | 1060 | 1180 | 758 | 855 | 947 |
| 34 | 5.68 | 1000 | 1130 | 1250 | 805 | 907 | 1000 |
| 35 | 6.02 | 1060 | 1200 | 1330 | 853 | 962 | 1060 |
| 36 | 6.37 | 1120 | 1270 | 1400 | 902 | 1010 | 1120 |
| 37 | 6.73 | 1190 | 1340 | 1480 | 953 | 1070 | 1190 |
| 38 | 7.10 | 1250 | 1410 | 1560 | 1000 | 1130 | 1250 |
| 39 | 7.48 | 1320 | 1490 | 1650 | 1050 | 1190 | 1320 |
| 40 | 7.90 | 1380 | 1560 | 1730 | 1110 | 1250 | 1380 |
| 41 | 8.30 | 1450 | 1640 | 1820 | 1160 | 1310 | 1450 |
| 42 | 8.72 | 1530 | 1720 | 1910 | 1220 | 1380 | 1520 |
| 43 | 9.14 | 1600 | 1800 | 2000 | 1280 | 1440 | 1600 |
| 44 | 9.57 | 1670 | 1890 | 2090 | 1340 | 1510 | 1670 |
| 45 | 10.00 | 1750 | 1980 | 2190 | 1400 | 1580 | 1750 |
| 46 | 10.40 | 1830 | 2060 | 2290 | 1460 | 1650 | 1830 |
| 47 | 10.90 | 1910 | 2160 | 2390 | 1530 | 1720 | 1910 |
| 48 | 11.30 | 1990 | 2250 | 2490 | 1590 | 1800 | 1990 |
| 49 | 11.80 | 2080 | 2340 | 2600 | 1660 | 1870 | 2080 |
| 50 | 12.30 | 2160 | 2440 | 2700 | 1730 | 1950 | 2160 |
| 51 | 12.80 | 2250 | 2540 | 2810 | 1800 | 2030 | 2250 |
| 52 | 13.30 | 2340 | 2640 | 2920 | 1870 | 2110 | 2340 |
| 53 | 13.80 | 2430 | 2740 | 3040 | 1940 | 2190 | 2430 |
| 54 | 14.40 | 2530 | 2850 | 3150 | 2020 | 2280 | 2520 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
