Description
Bridon Tiger® 6R is the most common used rope on friction winders with reliable performance.
Applications
- Haulage Ropes
Advantages
- Proven performance
- Well known for maintenance
- Flexible
- Robust due to big outer wires
Downloads
Features
Compaction–
CoreFibre core
Steel Grades1770, 1860 or 1960
Lay typeLangs lay or Regular lay
Lay DirectionRH or LH
FinishBright or Galvanised
Bridon Tiger® 6R 6×36 (WS) specification
Note for more detailed information please download the brochure above.
| Diameter | Approx. Mass | Calculated Aggregate Breaking Force | Calculated Minimum Breaking Force | ||||
| 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | ||
| mm | kg/m | kN | kN | kN | kN | kN | kN |
| 22 | 1.86 | 317 | 357 | 396 | 276 | 311 | 344 |
| 23 | 2.04 | 347 | 391 | 433 | 301 | 340 | 376 |
| 24 | 2.22 | 377 | 425 | 471 | 328 | 370 | 410 |
| 25 | 2.41 | 409 | 462 | 511 | 356 | 402 | 445 |
| 26 | 2.60 | 443 | 499 | 553 | 385 | 434 | 481 |
| 27 | 2.81 | 478 | 539 | 597 | 416 | 469 | 519 |
| 28 | 3.02 | 514 | 579 | 642 | 447 | 504 | 558 |
| 29 | 3.24 | 551 | 621 | 688 | 479 | 541 | 599 |
| 30 | 3.47 | 590 | 665 | 737 | 513 | 579 | 641 |
| 31 | 3.70 | 630 | 710 | 787 | 548 | 618 | 684 |
| 32 | 3.94 | 671 | 757 | 838 | 584 | 658 | 729 |
| 33 | 4.19 | 714 | 805 | 891 | 621 | 700 | 775 |
| 34 | 4.45 | 758 | 854 | 946 | 659 | 743 | 823 |
| 35 | 4.72 | 803 | 905 | 1000 | 699 | 788 | 872 |
| 36 | 4.99 | 850 | 958 | 1060 | 739 | 833 | 923 |
| 37 | 5.27 | 898 | 1010 | 1120 | 781 | 880 | 975 |
| 38 | 5.56 | 947 | 1060 | 1180 | 824 | 929 | 1020 |
| 39 | 5.86 | 997 | 1120 | 1240 | 868 | 978 | 1080 |
| 40 | 6.17 | 1040 | 1180 | 1310 | 913 | 1020 | 1130 |
| 41 | 6.48 | 1100 | 1240 | 1370 | 959 | 1080 | 1190 |
| 42 | 6.80 | 1150 | 1300 | 1440 | 1000 | 1130 | 1250 |
| 43 | 7.13 | 1210 | 1360 | 1510 | 1050 | 1180 | 1310 |
| 44 | 7.46 | 1270 | 1430 | 1580 | 1100 | 1240 | 1370 |
| 45 | 7.8 | 1320 | 1490 | 1650 | 1150 | 1300 | 1440 |
| 46 | 8.2 | 1380 | 1560 | 1730 | 1200 | 1360 | 1500 |
| 47 | 8.5 | 1440 | 1630 | 1800 | 1260 | 1420 | 1570 |
| 48 | 8.9 | 1510 | 1700 | 1880 | 1310 | 1480 | 1640 |
| 49 | 9.3 | 1570 | 1770 | 1960 | 1370 | 1540 | 1710 |
| 50 | 9.6 | 1630 | 1840 | 2040 | 1420 | 1600 | 1780 |
| 51 | 10.0 | 1700 | 1920 | 2130 | 1480 | 1670 | 1850 |
| 52 | 10.4 | 1770 | 1990 | 2210 | 1540 | 1730 | 1920 |
| 53 | 10.8 | 1840 | 2070 | 2300 | 1600 | 1800 | 2000 |
| 54 | 11.2 | 1910 | 2150 | 2380 | 1660 | 1870 | 2070 |
| 55 | 11.6 | 1980 | 2230 | 2470 | 1720 | 1940 | 2150 |
| 56 | 12.0 | 2050 | 2310 | 2560 | 1780 | 2010 | 2230 |
| 57 | 12.5 | 2130 | 2400 | 2660 | 1850 | 2090 | 2310 |
| 58 | 12.9 | 2200 | 2480 | 2750 | 1910 | 2160 | 2390 |
| 59 | 13.4 | 2280 | 2570 | 2850 | 1980 | 2230 | 2480 |
| 60 | 13.8 | 2360 | 2660 | 2940 | 2050 | 2310 | 2560 |
| 61 | 14.3 | 2440 | 2750 | 3040 | 2120 | 2390 | 2650 |
| 62 | 14.8 | 2520 | 2840 | 3140 | 2190 | 2470 | 2730 |
| 63 | 15.3 | 2600 | 2930 | 3250 | 2260 | 2550 | 2820 |
| 64 | 15.6 | 2680 | 3020 | 3350 | 2330 | 2630 | 2910 |
| 65 | 16.2 | 2770 | 3120 | 3460 | 2410 | 2710 | 3010 |
| 66 | 16.7 | 2850 | 3220 | 3560 | 2480 | 2800 | 3100 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
Bridon Tiger® 6R 6×19 (S) specification
Note for more detailed information please download the brochure above.
| Diameter | Approx. Mass | Calculated Aggregate Breaking Force | Calculated Minimum Breaking Force | ||||
| 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | ||
| mm | kg/m | kN | kN | kN | kN | kN | kN |
| 16 | 0.95 | 163 | 183 | 203 | 141 | 160 | 177 |
| 17 | 1.08 | 184 | 207 | 229 | 160 | 180 | 200 |
| 18 | 1.21 | 206 | 232 | 257 | 179 | 202 | 224 |
| 19 | 1.35 | 230 | 259 | 287 | 200 | 225 | 249 |
| 20 | 1.49 | 254 | 287 | 318 | 221 | 250 | 276 |
| 21 | 1.64 | 281 | 316 | 350 | 244 | 275 | 305 |
| 22 | 1.81 | 308 | 347 | 385 | 268 | 302 | 335 |
| 23 | 1.97 | 337 | 380 | 420 | 293 | 330 | 366 |
| 24 | 2.15 | 367 | 413 | 458 | 319 | 360 | 398 |
| 25 | 2.33 | 398 | 449 | 497 | 346 | 390 | 432 |
| 26 | 2.52 | 430 | 485 | 537 | 374 | 422 | 467 |
| 27 | 2.72 | 464 | 523 | 580 | 404 | 455 | 504 |
| 28 | 2.93 | 499 | 563 | 623 | 434 | 490 | 542 |
| 29 | 3.14 | 536 | 604 | 669 | 466 | 525 | 582 |
| 30 | 3.36 | 573 | 646 | 716 | 499 | 562 | 623 |
| 31 | 3.59 | 612 | 690 | 764 | 532 | 600 | 665 |
| 32 | 3.82 | 652 | 735 | 814 | 567 | 640 | 708 |
| 33 | 4.07 | 694 | 782 | 866 | 603 | 680 | 753 |
| 34 | 4.32 | 736 | 830 | 919 | 641 | 722 | 800 |
| 35 | 4.58 | 780 | 880 | 974 | 679 | 765 | 848 |
| 36 | 4.84 | 826 | 931 | 1030 | 718 | 810 | 897 |
| 37 | 5.12 | 872 | 983 | 1080 | 759 | 855 | 947 |
| 38 | 5.40 | 920 | 1030 | 1140 | 800 | 902 | 999 |
| 39 | 5.68 | 969 | 1090 | 1210 | 843 | 950 | 1050 |
| 40 | 5.98 | 1010 | 1140 | 1270 | 887 | 1000 | 1100 |
| 41 | 6.28 | 1070 | 1200 | 1330 | 932 | 1050 | 1160 |
| 42 | 6.59 | 1120 | 1260 | 1400 | 978 | 1100 | 1220 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.
