Bridon Tiger® 6T Compound Bristar

Category: Brand:

Description

The Bridon Tiger® 6T Compound Bristar® are the most commonly used rope construction for shaft hoisting. Excellent performance on ultra-deep drum winders and most robust rope on friction winders. Advanced diameter stability and lifetime with a Bristar® core.

Applications

Applications

  • Blair Hoist
  • Haualge rope
  • Parallel Drum Hoist
Advantages

Advantages

  • Robust rope on drum and friction winders
  • Reduced sheave and lining wear
  • High strength
  • Advanced diameter stability and lifetime
  • Best choice for ultra-deep hoisting
Features

Features

CompactionDyform
CoreFibre core
Steel Grades1570, 1770 or 1960
Lay typeLangs lay or Regular lay
Lay DirectionRH or LH
FinishBright or Galvanised

Bridon Tiger® 6T Compound specification

Note for more detailed information please download the brochure above. 

 

Diameter Approx. Mass Calculated Aggregate Breaking Force Calculated Minimum Breaking Force
1570 N/mm² 1770 N/mm² 1960 N/mm² 2160 N/mm² 1570 N/mm² 1770 N/mm² 1960 N/mm² 2160 N/mm²
mm kg/m kN kN kN kN kN kN kN kN
28 3.40 563 625 685 484 538 589
29 3.61 597 664 727 514 571 625
30 3.93 649 721 790 558 620 679
31 4.13 683 758 830 587 652 713
32 4.45 738 820 897 634 705 772
33 4.67 771 857 938 663 737 807
34 4.98 824 916 1003 709 787 862
35 5.30 877 974 1066 754 838 917
36 5.64 933 1036 1135 802 891 976
37 5.88 971 1078 1181 835 927 1015
38 6.23 1030 1144 1253 886 984 1077
39 6.61 1096 1218 1333 943 1047 1146
40 6.98 1157 1285 1407 995 1105 1210
41 7.28 1204 1338 1465 1035 1150 1259
42 7.57 1253 1392 1524 1077 1197 1310
43 8.05 1333 1482 1622 1147 1274 1395
44 8.38 1387 1541 1687 1841 1192 1325 1451 1583
45 8.79 1456 1618 1772 1933 1252 1391 1524 1663
46 9.13 1512 1680 1839 2006 1300 1444 1581 1725
47 9.46 1569 1742 1907 2081 1349 1498 1640 1789
48 10.00 1659 1843 2017 2201 1427 1585 1735 1893
49 10.45 1735 1927 2110 2303 1492 1658 1815 1980
50 10.85 1800 2000 2189 2388 1548 1720 1882 2054
51 11.26 1866 2073 2269 2476 1605 1783 1951 2129
52 11.88 1969 2187 2395 2613 1693 1881 2059 2247
53 12.23 2028 2253 2468 2694 1744 1938 2122 2317
54 12.67 2098 2331 2553 2786 1804 2005 2195 2396
55 12.95 2146 2384 2610 2848 1845 2050 2244 2449
56 13.41 2218 2464 2697 2943 1907 2119 2319 2531
57 14.05 2330 2588 2834 3093 2003 2226 2437 2660
58 14.53 2405 2672 2925 2068 2298 2516
59 14.97 2481 2756 3018 2134 2370 2595
60 15.46 2559 2842 3111 2200 2444 2676
61 15.92 2638 2929 3207 2268 2519 2758
62 16.66 2759 3065 3356 2373 2636 2886
63 16.91 2799 3108 3402 2407 2673 2926
64 17.68 2924 3248 3555 2515 2793 3058
65 18.41 3056 3394 3716 2628 2919 3195

 

This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.