BRITISH STANDARD ROLLER CHAINS – SIMPLEX

Category: Brand:

Description

ISO 606 / DIN 8187 / BS 228

ROLON
Part No.
ISO
Part No
Pitch WBIP Roller
Dia
Pin
Height
Pin Dia Overall
Width
Inner
Plate Height
Connecting
Pin Width
Tensile
Strength
Average
Weight
P
mm
W (Min)
mm
d1 (Max)
mm
b1 (Max)
mm
d2 (Max)
mm
b4 (Max)
mm
h (Max)
mm
Spring Clip b2
(Max) mm
Cotter b3
(Max) mm
(Min)
kgf
kg/m
# R957 06B-1 9.525 5.72 6.35 13.50 3.28 16.80 8.26 16.80 908 0.42
R1278 08B-1 12.70 7.75 8.51 17.00 4.51 20.90 11.81 20.90 1816 0.71
R1595 10B-1 15.875 9.65 10.16 19.60 5.08 23.70 14.73 23.70 2264 0.95
R1911 12B-1 19.05 11.68 12.07 22.70 5.72 27.30 16.13 27.30 2947 1.21
R2517 16B-1 25.40 17.02 15.88 36.10 8.28 41.50 21.08 41.50 6119 2.71
R3119 20B-1 31.75 19.56 19.05 43.20 10.19 49.30 26.42 49.30 9688 3.94
R3825 24B-1 38.10 25.40 25.40 53.40 14.63 60.00 33.40 60.00 16316 7.23
R4431 28B-1 44.45 30.99 27.94 65.10 15.90 72.50 37.08 72.50 20395 9.54
R5031 32B-1 50.80 30.99 29.21 67.40 17.81 75.30 42.29 75.30 25493 10.00
R6338 40B-1 63.50 38.10 39.37 82.60 22.89 92.80 52.96 92.80 36200 16.11
R7645 48B-1 76.20 45.72 48.26 99.10 29.24 109.60 63.88 109.60 57105 25.01
# R8853 56B-1 88.90 53.34 53.98 114.60 34.32 126.30 77.85 126.30 86677 37.98

# STRAIGHT SIDED PLATE CHAIN

BRITISH STANDARD ROLLER CHAINS – DUPLEX

ISO 606 / DIN 8187 / BS 228

ROLON
Part No.
ISO
Part No
Pitch WBIP Roller
Dia
Pin
Height
Pin Dia Transverse
Pitch
Overall
Width
Inner Plate
Height
Connecting
Pin Width
Tensile
Strength
Average
Weight
P
mm
W (Min)
mm
d1 (Max)
mm
b1 (Max)
mm
d2 (Max)
mm
e
mm
b4 (Max)
mm
h (Max)
mm
Spring Clip b2
(Max) mm
Cotter b3
(Max) mm
(Min)
kgf
kg/m
# DR957 06B-2 9.525 5.72 6.35 23.80 3.28 10.24 27.10 8.26 27.10 1724 0.77
DR1278 08B-2 12.70 7.75 8.51 31.00 4.51 13.92 34.90 11.81 34.90 3172 1.34
DR1595 10B-2 15.875 9.65 10.16 36.20 5.08 16.59 40.30 14.73 40.30 4538 1.88
DR1911 12B-2 19.05 11.68 12.07 42.20 5.72 19.46 46.80 16.13 46.80 5894 2.39
DR2517 16B-2 25.40 17.02 15.88 68.00 8.28 31.88 73.40 21.08 73.40 10809 5.38
DR3119 20B-2 31.75 19.56 19.05 79.70 10.19 36.45 85.80 26.42 85.80 17335 7.79
DR3825 24B-2 38.10 25.40 25.40 101.80 14.63 48.36 108.40 33.40 108.40 28553 14.29
DR4431 28B-2 44.45 30.99 27.94 124.70 15.90 59.56 132.10 37.08 132.10 36710 18.88
DR5031 32B-2 50.80 30.99 29.21 126.00 17.81 58.55 133.90 42.29 133.90 45888 19.75
DR6338 40B-2 63.50 38.10 39.37 154.90 22.89 72.29 165.10 52.96 165.10 64243 31.80
DR7645 48B-2 76.20 45.72 48.26 190.40 29.24 91.21 200.90 63.88 200.90 101973 49.48
# DR8853 56B-2 88.90 53.34 53.98 221.20 34.32 106.60 232.90 77.85 232.90 163155 75.30

# STRAIGHT SIDED PLATE CHAIN

BRITISH STANDARD ROLLER CHAINS – TRIPLEX

ISO 606 / DIN 8187 / BS 228

ROLON
Part No.
ISO
Part No
Pitch WBIP Roller
Dia
Pin
Height
Pin Dia Transverse
Pitch
Overall
Width
Inner Plate
Height
Connecting
Pin Width
Tensile
Strength
Average
Weight
P
mm
W (Min)
mm
d1 (Max)
mm
b1 (Max)
mm
d2 (Max)
mm
e
mm
b4 (Max)
mm
h (Max)
mm
Spring Clip b2
(Max )mm
Cotter b3
(Max) mm
(Min)
kgf
kg/m
# TR957 06B-3 9.525 5.72 6.35 34.00 3.28 10.24 37.30 8.26 37.30 2540 0.88
TR1278 08B-3 12.70 7.75 8.51 44.90 4.51 13.92 48.80 11.81 48.80 4538 1.97
TR1595 10B-3 15.875 9.65 10.16 52.80 5.08 16.59 56.90 14.73 56.90 6802 2.80
TR1911 12B-3 19.05 11.68 12.07 61.70 5.72 19.46 66.30 16.13 66.30 8841 3.57
TR2517 16B-3 25.40 17.02 15.88 99.90 8.28 31.88 105.30 21.08 105.30 16316 8.09
TR3119 20B-3 31.75 19.56 19.05 116.10 10.19 36.45 122.20 26.42 122.20 25493 11.63
TR3825 24B-3 38.10 25.40 25.40 150.20 14.63 48.36 156.80 33.40 156.80 43338 21.34
TR4431 28B-3 44.45 30.99 27.94 184.30 15.90 59.56 191.70 37.08 191.70 54046 28.22
TR5031 32B-3 50.80 30.99 29.21 184.50 17.81 58.55 192.40 42.29 192.40 68322 29.49
TR6338 40B-3 63.50 38.10 39.37 227.20 22.89 72.29 237.40 52.96 237.40 96874 47.50
TR7645 48B-3 76.20 45.72 48.26 281.60 29.24 91.21 292.10 63.88 292.10 152958 73.93
# TR8853 56B-3 88.90 53.34 53.98 327.80 34.32 106.60 339.50 77.85 339.50 228418 112.82

# STRAIGHT SIDED PLATE CHAIN