Description
Item No.8-273 and 8-274
• Pivots to 230°, rotates through 360° due to its unique ball bearing design.
• Manufactured from forged alloy steel, quenched and tempered.
• Tested in accordance with EN 1677-1 and EN 1677-4.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts and Traceability Code links to Test Certificate sheet.
• Bolts are metric thread.
• Proof tested to 2.5 times the WLL.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• All YOKE lifting points meet or exceed all the requirements of ASME B30.26.
• Easy to attach or dismantle due to the forged hexagon-shaped body of the Swivel Point.
• Capable of rotating under load. Do not turn continuously in a 90-degree direction at full load.
• Manufactured from forged alloy steel, quenched and tempered.
• Tested in accordance with EN 1677-1 and EN 1677-4.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts and Traceability Code links to Test Certificate sheet.
• Bolts are metric thread.
• Proof tested to 2.5 times the WLL.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• All YOKE lifting points meet or exceed all the requirements of ASME B30.26.
• Easy to attach or dismantle due to the forged hexagon-shaped body of the Swivel Point.
• Capable of rotating under load. Do not turn continuously in a 90-degree direction at full load.
Swivel Point, Long Bolt
| Item NO. | file download | Compare | Working Load Limit | Thread version | Dimensions | Torque in | N.W. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tonnes | M | E | Pitch DIN13 | A | B | C | D | F | G | H | K | Nm | kg | |||
| 8-273-050/346L | – | Compare | 5.0 | M 30 | 330 | 3.50 | 50 | 86 | 141 | 22 | 227 | 90 | 69 | 80 | 350 | 6.8 |
| 8-273-035/267L | Download | Compare | 3.5 | M 24 | 257 | 3.00 | 41 | 66 | 104 | 19 | 170 | 78 | 52 | 70 | 150 | 3.5 |
| 8-273-020/235L | – | Compare | 2.0 | M 20 | 223 | 2.50 | 36 | 54 | 83 | 13 | 137 | 62 | 44 | 55 | 70 | 2 |
| 8-273-013/186L | – | Compare | 1.3 | M 16 | 180 | 2.00 | 36 | 50 | 66 | 13 | 116 | 46 | 34 | 41 | 30 | 1.2 |
| 8-273-006/145L | – | Compare | 0.6 | M 12 | 140 | 1.75 | 35 | 50 | 55 | 10 | 105 | 40 | 28 | 36 | 10 | 0.8 |
| 8-273-004/128L | – | Compare | 0.5 | M 10 | 122 | 1.50 | 29 | 32 | 47.5 | 8 | 79.5 | 35 | 23.5 | 30 | 10 | 0.5 |
| 8-273-003/108L | – | Compare | 0.3 | M 8 | 102 | 1.25 | 29 | 32 | 47.5 | 8 | 79.5 | 35 | 23.5 | 30 | 10 | 0.5 |




