Description
Weld-on type Lifting Points
The weld-on lifting points TWN 0119 are used for universal lifting, moving and lashing of loads. The lifting points are often welded to machine frames, steel structures, lifting beams and housings.
The manufacturing and testing requirements are based on DIN EN 1677-1.
Trade Size | Article-No. | Working Load Limit [t] |
Tensioner under straight load
[daN] max. |
Dimensions
[mm] |
Weight app. [kg] |
CAD
STEP |
CAD
IGES |
||||||
e* | f* | c | l | b | h | d | |||||||
6-8 | F35103 | 1.12 | 2,200 | 59 | 31 | 32 | 32 | 36 | 28 | 12 | 0.24 | Download | Download |
8-8 | F35113 | 2.00 | 4,000 | 69 | 36 | 38 | 38 | 42 | 33 | 14 | 0.46 | Download | Download |
10-8 | F35123 | 3.15 | 6,300 | 85 | 46 | 45 | 44 | 48 | 38 | 18 | 0.72 | Download | Download |
13-8 | F35133 | 5.30 | 10,600 | 120 | 69 | 60 | 60 | 66 | 51 | 24 | 1.93 | Download | Download |
16-8 | F35143 | 8.00 | 16,000 | 127 | 66 | 68 | 65 | 72 | 61 | 28 | 2.67 | Download | Download |
22-8 | F35163 | 15.00 | – | 178 | 98 | 96 | 109 | 120 | 80 | 39 | 8.09 | Download | Download |
32-8 | F35183 | 31.50 | – | 292 | 174 | 145 | 165 | 180 | 118 | 56 | 27.30 | Download | Download |
40-8 | F35193 | 50.00 | – | 371 | 223 | 186 | 210 | 230 | 145 | 72 | 60.00 | Download | Download |
*E- and F-Dimension vertical to the welding level. |