Description
Offshore Master Links Type A
The grade 80 offshore master links TWN 0803 are used to assemble 1- and 2-leg chain slings for offshore applications. The dimensions comply with the DIN 5688-3. The master links can also be used to manufacture wire rope slings according to the DIN EN 13414-1. The master links are DNV-type approved.
The manufacturing and testing requirements are based on the DIN EN 1677 parts 1 and 4.
Trade Size
|
Article-No. | Working Load Limit [t] |
Dimensions
[mm] |
Weight app. [kg] |
CAD
STEP |
CAD
IGES |
||
d | t | b | ||||||
20 | F0803208 | 4.75 | 20 | 140 | 80 | 1.10 | Download | Download |
22 | F0803228 | 5.60 | 22 | 160 | 90 | 1.50 | Download | Download |
26 | F0803268 | 8.00 | 26 | 180 | 100 | 2.30 | Download | Download |
32 | F0803328 | 12.50 | 32 | 230 | 125 | 4.40 | Download | Download |
36 | F0803368 | 16.00 | 36 | 250 | 140 | 6.20 | Download | Download |
40 | F0803408 | 19.00 | 40 | 290 | 160 | 8.80 | Download | Download |
45 | F0803458 | 25.00 | 45 | 320 | 175 | 12.00 | Download | Download |
50 | F0803508 | 31.50 | 50 | 340 | 190 | 16.00 | Download | Download |
56 | F0803568 | 40.00 | 56 | 380 | 210 | 23.00 | Download | Download |
63 | F0803638 | 50.00 | 63 | 430 | 240 | 33.00 | Download | Download |
70 | F0803708 | 63.00 | 70 | 470 | 260 | 44.00 | Download | Download |
80 | F0803808 | 80.00 | 80 | 520 | 290 | 64.00 | Download | Download |
The load capacities, manufacturing and testing requirements comply with the DNV-ST-E271 and some exceed the requirements of the DIN EN 1677-1 and DIN EN 1677-4. |