Description
Lifting Chains
The grade 80 lifting chains TWN 0805 are made from CrNiMo alloy steel and are used to assemble chain slings and lashing chains. The max. application temperature is 400°C.
The manufacturing and testing requirements of these high-quality round steel chains are based on the DIN EN 818-2 and on the German Statutory Accident Insurance test principle GS-HM 37.
Trade Size
|
Article-No. | Working Load Limit [t] |
Nom. Size
dn [mm]
|
Pitch
pn [mm]
|
Inside Width
w3 [mm] min. |
Outside Width
w2 [mm] max. |
Weight app. [kg/m] |
CAD
STEP |
CAD
IGES |
|||
self-coloured | RAL 9005 | Corrothiel | Electro galvanized |
|||||||||
6-8 | F01452 | F01453 | F01454 | F01448 | 1.12 | 6.00 | 18.00 | 7.80 | 22.20 | 0.82 | Download | Download |
7-8 | F01458 | F01459 | F01457 | F014601 | 1.50 | 7.00 | 21.80 | 9.50 | 25.20 | 1.10 | Download | Download |
8-8 | F01464 | F01465 | F01429 | F01433 | 2.00 | 8.00 | 24.00 | 10.90 | 29.60 | 1.46 | Download | Download |
10-8 | F01469 | F01470 | F01450 | F01445 | 3.15 | 10.00 | 30.00 | 13.00 | 37.00 | 2.26 | Download | Download |
13-8 | F01474 | F01475 | F01476 | F014781 | 5.30 | 13.00 | 39.00 | 17.40 | 48.10 | 3.76 | Download | Download |
16-8 | F01479 | F01480 | F01487 | F014821 | 8.00 | 16.00 | 48.00 | 20.80 | 59.20 | 5.70 | Download | Download |
18-8 | F01484 | F01485 | F04580 | F01484G | 10.00 | 18.00 | 54.00 | 23.40 | 66.60 | 7.10 | Download | Download |
20-8 | F01494 | F01495 | F04606 | F014944 | 12.50 | 20.00 | 60.00 | 26.00 | 74.00 | 9.00 | Download | Download |
22-8 | F01499 | F01500 | F04629 | F015111 | 15.00 | 22.00 | 66.00 | 28.60 | 81.40 | 10.90 | Download | Download |
26-8 | F01514 | F01515 | F04695 | * | 21.20 | 26.00 | 78.00 | 33.80 | 96.20 | 15.20 | Download | Download |
28-8 | F01519 | F01520 | F01521 | – | 25.00 | 28.00 | 84.00 | 36.40 | 104.00 | 17.60 | Download | Download |
32-8 | F01524 | F01525 | F01526 | F01527 | 31.50 | 32.00 | 96.00 | 41.60 | 118.00 | 23.00 | Download | Download |
36-8 | F01529 | F01530 | F04814 | – | 40.00 | 36.00 | 108.00 | 46.80 | 133.00 | 29.00 | Download | Download |
40-8 | F01534 | F01535 | F04838 | – | 50.00 | 40.00 | 120.00 | 52.00 | 148.00 | 36.00 | Download | Download |
45-8 | F01539 | F01540 | F04889 | – | 63.00 | 45.00 | 135.00 | 58.50 | 167.00 | 45.50 | Download | Download |
50-8 | F01545 | F01546 | F04900 | – | 80.00 | 50.00 | 150.00 | 65.00 | 185.00 | 56.00 | Download | Download |
56-8 | F01555 | F01556 | F04908 | – | 100.00 | 56.00 | 170.00 | 72.80 | 207.00 | 72.50 | Download | Download |
63-8 | – | F01566 | – | – | 125.00 | 63.00 | 190.00 | 81.90 | 233.00 | 89.00 | Download | Download |
71-8 | – | F01598 | – | – | 160.00 | 71.00 | 210.00 | 92.30 | 263.00 | 113.00 | Download | Download |
*On request |