Description
X-TREME Lifting Points
The screw-type X-TREME lifting points with ball-bearing TWN 1830 are predominantly used in mold- and tool-making. The ball-bearing allows the load to be rotated and turned under load.
The intermediate link allows easy assembling to other components.
The manufacturing and testing requirements are based on the DIN EN 1677-1.
Screw Size
dg [mm] |
Article-No. | Working Load Limit [t] |
lg
[mm] |
Dimensions
[mm] |
Weight app. [kg] |
CAD
STEP |
CAD
IGES |
|||||||||
Vertical
?1 = ± 5° Y |
Extrem
5° < ?1 ? 45° Z |
Hinged
5° < ?2 ? 105° X |
e | f | b | t | d | h | SW | a | ||||||
M10 | F34306 | 0.90 | 0.45 | 0.60 | 15 | 101 | 47 | 33 | 55 | 13 | 55 | 36 | 39 | 0.48 | Download | Download |
M12 | F34307 | 1.20 | 0.60 | 0.75 | 18 | 101 | 47 | 33 | 55 | 13 | 55 | 36 | 39 | 0.49 | Download | Download |
M16 | F34300 | 2.80 | 1.40 | 1.70 | 20 | 101 | 47 | 33 | 55 | 13 | 55 | 36 | 39 | 0.50 | Download | Download |
M20 | F34310 | 5.30 | 2.50 | 2.80 | 25 | 121 | 59 | 35 | 70 | 16 | 63 | 46 | 50 | 0.94 | Download | Download |
M20 | F34312 | 5.30 | 2.50 | 2.80 | 50 | 121 | 59 | 35 | 70 | 16 | 63 | 46 | 50 | 1.02 | ||
M24 | F34320 | 7.00 | 3.50 | 4.00 | 30 | 148 | 72 | 40 | 85 | 18 | 76 | 50 | 57 | 1.50 | Download | Download |
M24 | F34321 | 7.00 | 3.50 | 4.00 | 90 | 148 | 72 | 40 | 85 | 18 | 76 | 50 | 57 | 1.68 | ||
M30 | F34330 | 10.00 | 5.30 | 6.30 | 40 | 171 | 83 | 50 | 100 | 22 | 88 | 65 | 73 | 2.72 | Download | Download |
M36 | F34340 | 15.00 | 8.00 | 10.00 | 50 | 179 | 81 | 50 | 100 | 22 | 98 | 70 | 83 | 3.57 | Download | Download |
M36 | F34341 | 15.00 | 8.00 | 10.00 | 63 | 179 | 81 | 50 | 100 | 22 | 98 | 70 | 83 | 3.67 | ||
M36 | F34343 | 15.00 | 8.00 | 10.00 | 70 | 179 | 81 | 50 | 100 | 22 | 98 | 70 | 83 | 3.80 | ||
M42 | F34350 | 18.00 | 10.00 | 13.00 | 60 | 244 | 116 | 70 | 140 | 32 | 128 | 95 | 106 | 8.30 | Download | Download |
M45 | F34353 | 20.00 | 12.50 | 15.00 | 65 | 244 | 116 | 70 | 140 | 32 | 128 | 95 | 106 | 8.45 | Download | Download |
M48 | F34355 | 20.00 | 12.50 | 16.00 | 68 | 244 | 116 | 70 | 140 | 32 | 128 | 95 | 106 | 8.60 | Download | Download |
M52 | F34361 | 20.00 | 12.50 | 16.00 | 78 | 244 | 116 | 70 | 140 | 32 | 128 | 95 | 106 | 9.90 | ||
M56 | F34360 | 28.00 | 17.00 | 22.00 | 78 | 251 | 116 | 70 | 140 | 32 | 135 | 95 | 116 | 10.08 | Download | Download |
M64 | F34363 | 28.00 | 20.00 | 25.00 | 96 | 251 | 116 | 70 | 140 | 32 | 135 | 95 | 116 | 11.38 | Download | Download |
M72 | F34380 | 50.00 | 31.50 | 40.00 | 108 | 379 | 177 | 110 | 220 | 45 | 202 | 145 | 170 | 31.42 | Download | Download |
M80 | F34383 | 50.00 | 35.00 | 48.00 | 120 | 379 | 177 | 110 | 220 | 45 | 202 | 145 | 170 | 32.67 | Download | Download |
M90 | F34385 | 50.00 | 40.00 | 50.00 | 135 | 379 | 177 | 110 | 220 | 45 | 202 | 145 | 170 | 34.64 | Download | Download |
M100 | F34388 | 50.00 | 40.00 | 50.00 | 150 | 379 | 177 | 110 | 220 | 45 | 202 | 145 | 170 | 37.10 | Download | Download |
Variable screw lengths up to 5 x d available for thread diameters M20, M24, M30, M36. |